Hoʻohālike | Parane ʻenehana nui | MB4018 | MB5018X | MB5018S |
Pilikino mīkini | Min.ka lōʻihi o ka hana (ʻai mau) | 200mm | 200mm | 200mm |
Min.ka lōʻihi o ka hana ʻana | 490mm | 490mm | 490mm | |
Laulā hana | 20-180mm | 20-180mm | 20-180mm | |
Mānoanoa hana | 10-100mm | 8-110mm | 8-110mm | |
ʻO ka māmā hānai | 8-33m/min | 8-33m/min | 8-33m/min | |
ʻOki haʻahaʻa spindle māmā | 6800r/min | 6800r/min | 6800r/min | |
ʻO ka wikiwiki o nā spindles ʻoki ʻē aʻe | 8000r/min | 8000r/min | 8000r/min | |
Pumi ea | 0.3-0.6MPA | 0.3-0.6MPA | 0.3-0.6MPA | |
Koi ea kōmi | 0.15m³/min | 0.15m³/min | 0.15m³/min | |
ʻO ke anawaena o ka puʻupuʻu | Φ120mm | Φ120mm | Φ120mm | |
ʻai hoʻopau lepo | 10-50m/s | 10-50m/s | 10-50m/s | |
kaumaha mīkini | 2400 kg | 2600 kg | 2700 kg | |
Mana kaʻa | Milo lalo | 4kw | 4kw | 4kw |
Milo hema & akau | 4kw/4kw | 4kw/4kw | 4kw/4kw | |
Milo luna | 5.5kw | 5.5kw | 5.5kw | |
ʻAi kaʻa | 5.5kw | 5.5kw | 5.5kw | |
Kiʻekiʻe beem | 0.75kw | 0.75kw | 0.75kw | |
Huina Mana | 19.25kw | 29.25kw | 29.25kw | |
Anawaena spindle cutter | Milo lalo | Φ120mm | Φ125mm | Φ125mm |
ʻoki ʻoki | Φ147*12mm | Φ147*12mm | Φ147*12mm | |
Milo kū pololei ʻākau | Φ115-170mm | Φ115-170mm | Φ115-170mm | |
Lest kū i ka milo | Φ115-170mm | Φ115-170mm | Φ115-170mm | |
Milo luna | Φ105-150mm | Φ105-150mm | Φ105-150mm |
* KA HOʻOKEʻAʻANA MINI
Pakaukau hana hao hao kaumaha.
ʻO nā papa hana hoʻoheheʻe hao kaumaha a me nā papa ʻaina me ka hoʻopau pololei ʻana i ka mīkini.
ʻO kēlā me kēia kaʻa i kēlā me kēia spindle e hōʻoia i ka hoʻoili mana kiʻekiʻe.
Nā ʻāpana spindle kiʻekiʻe me nā bearings precision kiʻekiʻe i kēlā me kēia hopena o ka hui.
ʻO nā papa moe chromed paʻakikī e hōʻemi i ka lole moe.
ʻĀpana ʻāpana pōkole i hoʻokele ʻia i luna no ka mana hānai ʻoi aʻe a puni ka ʻaoʻao ʻaoʻao milo.
ʻO kahi hui o nā huila kaomi ʻaoʻao ma ka ʻaoʻao ʻākau o ka milo hema, hoʻoponopono i ke kaomi maʻalahi e ka pneumatic.
E like me kā mākou mea maʻamau, nā ʻāpana pōkole me ka pneumatic double-direction (paʻi a hoʻokiʻekiʻe), hiki iā ʻoe ke hana i nā mea hana hana i kēlā me kēia manawa.
ʻOi aku ka maikaʻi o ka pneumatic in-feed bottom helical roller no ka deformation nui a me ka wai kiʻekiʻe o ka lāʻau e hānai ai.
Hiki ke hoʻokō ʻia ka pā kaomi ʻaoʻao waho-feed hiki ke hoʻokō i ka mānoanoa like ʻole o ka hoʻopuka waiwai.
Hoʻohana i ka ʻāpana uila mai ka papa honua me ka maikaʻi paʻa.
*OIAI MA NA KUMUKUAI HOOKAKAKI LOA
ʻO ka hana ʻana, me ka hoʻohana ʻana i kahi hoʻolālā kūloko i hoʻolaʻa ʻia e ʻae i ka mana piha o ka mīkini, me ka hoʻohui ʻana i kona kau ʻana ma ka mākeke ma nā kumukūʻai hoʻokūkū kiʻekiʻe.
*NA HOAO MAMUA O KA HOOKAPU
Hoʻāʻo maikaʻi ʻia ka mīkini, ma mua o ka hāʻawi ʻana i ka mea kūʻai aku (ʻoiai me kāna mau ʻokiʻoki, inā loaʻa).